<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Click Fraud on the Rise Again</title>
	<atom:link href="http://www.sitepronews.com/2009/01/29/click-fraud-on-the-rise-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitepronews.com/2009/01/29/click-fraud-on-the-rise-again/</link>
	<description>web master resource, seo resource, seo news</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:53:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark</title>
		<link>http://www.sitepronews.com/2009/01/29/click-fraud-on-the-rise-again/comment-page-1/#comment-7315</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 28 Feb 2009 15:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepronews.com/?p=2324#comment-7315</guid>
		<description>It is interesting that the expensive clicks are the highest targeted click frauds.  At FreeKii we employ the strictest anti-click fraud metrics and our advertisers have never complained.  Could be too that most of our keyword bids are less than $0.10/click making it less attractive for those click fraudsters.</description>
		<content:encoded><![CDATA[<p>It is interesting that the expensive clicks are the highest targeted click frauds.  At FreeKii we employ the strictest anti-click fraud metrics and our advertisers have never complained.  Could be too that most of our keyword bids are less than $0.10/click making it less attractive for those click fraudsters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Content Based Search Marketing &#187; Content Based Search Marketing does not suffer from Click Fraud</title>
		<link>http://www.sitepronews.com/2009/01/29/click-fraud-on-the-rise-again/comment-page-1/#comment-6744</link>
		<dc:creator>Content Based Search Marketing &#187; Content Based Search Marketing does not suffer from Click Fraud</dc:creator>
		<pubDate>Sat, 31 Jan 2009 15:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepronews.com/?p=2324#comment-6744</guid>
		<description>[...] Click Fraud is a significant added cost if you use Pay-Per-Click marketing . Click fraud is not a problem if you use a content based search marketing strategy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Fraud is a significant added cost if you use Pay-Per-Click marketing . Click fraud is not a problem if you use a content based search marketing strategy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diamonds</title>
		<link>http://www.sitepronews.com/2009/01/29/click-fraud-on-the-rise-again/comment-page-1/#comment-6728</link>
		<dc:creator>Diamonds</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepronews.com/?p=2324#comment-6728</guid>
		<description>Tell me about it, such a pain to deal with this Click Fraud...  You have to constantly monitor, log and prove to Google. I hope Google improves their engine on determining which is which.</description>
		<content:encoded><![CDATA[<p>Tell me about it, such a pain to deal with this Click Fraud&#8230;  You have to constantly monitor, log and prove to Google. I hope Google improves their engine on determining which is which.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.sitepronews.com/2009/01/29/click-fraud-on-the-rise-again/comment-page-1/#comment-6726</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepronews.com/?p=2324#comment-6726</guid>
		<description>It&#039;s such a headache to deal with click fraud and I suppose it&#039;s even harder to shell out more money for it. My business sees a lot of click fraud so I had to stop using Adwords and just focused on SEO results. My main keyword was costing me $2 dollars a click just to be on the firs page but I did find a way to tell if I had click fraud. I couldn&#039;t really see who it was but I do have a way.

If you use Google Analytics then you can set your range for today and not yesterday. By default they won&#039;t show you today unless you click it. It&#039;s by default the last 24 hours but if you look at today you can see your visitors minus a few hours delay. If you run the adwords campaign then you can see the visits and the length of stay and the bounce rate for those visitors. It&#039;s a bit tricky but you can tell. I assume that if I have 10 clicks on that day and then I can see those bounce rates climb. If i have 10 clicks and 100% then I know all those clicks were fraud. Who clicks a PPC listing and then jumps off after only a second? I would suspect about 90% of them do and they are fraudulent clicks in my eyes.

Michael</description>
		<content:encoded><![CDATA[<p>It&#8217;s such a headache to deal with click fraud and I suppose it&#8217;s even harder to shell out more money for it. My business sees a lot of click fraud so I had to stop using Adwords and just focused on SEO results. My main keyword was costing me $2 dollars a click just to be on the firs page but I did find a way to tell if I had click fraud. I couldn&#8217;t really see who it was but I do have a way.</p>
<p>If you use Google Analytics then you can set your range for today and not yesterday. By default they won&#8217;t show you today unless you click it. It&#8217;s by default the last 24 hours but if you look at today you can see your visitors minus a few hours delay. If you run the adwords campaign then you can see the visits and the length of stay and the bounce rate for those visitors. It&#8217;s a bit tricky but you can tell. I assume that if I have 10 clicks on that day and then I can see those bounce rates climb. If i have 10 clicks and 100% then I know all those clicks were fraud. Who clicks a PPC listing and then jumps off after only a second? I would suspect about 90% of them do and they are fraudulent clicks in my eyes.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CEOmike</title>
		<link>http://www.sitepronews.com/2009/01/29/click-fraud-on-the-rise-again/comment-page-1/#comment-6720</link>
		<dc:creator>CEOmike</dc:creator>
		<pubDate>Fri, 30 Jan 2009 13:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepronews.com/?p=2324#comment-6720</guid>
		<description>If you are in a very competitive high value keyword PPC segment - the click fraud is 90% or better. Why is anyone going to click fraud a $.25 click when they can do the same for $5 or even $1 PPCs. Google PPC and Adsense is a rip off for all but the .25 PPC advertizer. Even when you can prove that your clicks are fraud - Google customer service is ZERO!!</description>
		<content:encoded><![CDATA[<p>If you are in a very competitive high value keyword PPC segment &#8211; the click fraud is 90% or better. Why is anyone going to click fraud a $.25 click when they can do the same for $5 or even $1 PPCs. Google PPC and Adsense is a rip off for all but the .25 PPC advertizer. Even when you can prove that your clicks are fraud &#8211; Google customer service is ZERO!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

