<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tweet Your Marketing Message</title>
	<atom:link href="http://www.sitepronews.com/2009/09/28/tweet-your-marketing-message/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitepronews.com/2009/09/28/tweet-your-marketing-message/</link>
	<description>web master resource, seo resource, seo news</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:53:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: artViper</title>
		<link>http://www.sitepronews.com/2009/09/28/tweet-your-marketing-message/comment-page-1/#comment-15978</link>
		<dc:creator>artViper</dc:creator>
		<pubDate>Mon, 26 Oct 2009 06:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepronews.com/?p=4498#comment-15978</guid>
		<description>We&#039;re actively using twitter since some time already to inform our readers about new releases, free tools, and anything that&#039;s company related. So far, this brought a few new clients, but more valuable, more readers, which helps spreading word about our brand.</description>
		<content:encoded><![CDATA[<p>We&#8217;re actively using twitter since some time already to inform our readers about new releases, free tools, and anything that&#8217;s company related. So far, this brought a few new clients, but more valuable, more readers, which helps spreading word about our brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Real Estate</title>
		<link>http://www.sitepronews.com/2009/09/28/tweet-your-marketing-message/comment-page-1/#comment-14977</link>
		<dc:creator>Atlanta Real Estate</dc:creator>
		<pubDate>Sun, 04 Oct 2009 17:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepronews.com/?p=4498#comment-14977</guid>
		<description>Interesting statistics and insight into the current state of twitter.

I&#039;m still trying to figure out how it can help my business. Otherwise i don&#039;t need another diversion.

Thanks,

Rob</description>
		<content:encoded><![CDATA[<p>Interesting statistics and insight into the current state of twitter.</p>
<p>I&#8217;m still trying to figure out how it can help my business. Otherwise i don&#8217;t need another diversion.</p>
<p>Thanks,</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweet Your Marketing Message - Programming Blog</title>
		<link>http://www.sitepronews.com/2009/09/28/tweet-your-marketing-message/comment-page-1/#comment-14791</link>
		<dc:creator>Tweet Your Marketing Message - Programming Blog</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepronews.com/?p=4498#comment-14791</guid>
		<description>[...] Post from: SiteProNews: Webmaster News &amp; Resources%%Tweet Your Marketing Message%% [...]</description>
		<content:encoded><![CDATA[<p>[...] Post from: SiteProNews: Webmaster News &amp; Resources%%Tweet Your Marketing Message%% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vick</title>
		<link>http://www.sitepronews.com/2009/09/28/tweet-your-marketing-message/comment-page-1/#comment-14779</link>
		<dc:creator>Vick</dc:creator>
		<pubDate>Thu, 01 Oct 2009 11:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepronews.com/?p=4498#comment-14779</guid>
		<description>Twitter is a good strategy for Google SEO. However, remember that to have Twitter follower, you need to have content that people might actually read. 
Some interesting statistics. 
•	Twitter is dominated by newer users, with 70% joining in 2008.
•	An estimated 5K-10K new accounts are opened each day.
•	35% of Twitter users have 10 or fewer followers.
•	9% of Twitter users don’t follow anyone at all.
•	There is a strong correlation between a user’s number of followers and the number of people they follow.
So, go ahead and create that twitter account. Your next step: follow a bunch of people. And don’t forget write quality content.  Nobody’s going to read about you if your content is dull. 
So, would I recommend promoting a website via twitter? Sure, it’s not a bad idea. I don’t think you’ll get too many page views from your twitter feed. But, you’re not going to lose any either.</description>
		<content:encoded><![CDATA[<p>Twitter is a good strategy for Google SEO. However, remember that to have Twitter follower, you need to have content that people might actually read.<br />
Some interesting statistics.<br />
•	Twitter is dominated by newer users, with 70% joining in 2008.<br />
•	An estimated 5K-10K new accounts are opened each day.<br />
•	35% of Twitter users have 10 or fewer followers.<br />
•	9% of Twitter users don’t follow anyone at all.<br />
•	There is a strong correlation between a user’s number of followers and the number of people they follow.<br />
So, go ahead and create that twitter account. Your next step: follow a bunch of people. And don’t forget write quality content.  Nobody’s going to read about you if your content is dull.<br />
So, would I recommend promoting a website via twitter? Sure, it’s not a bad idea. I don’t think you’ll get too many page views from your twitter feed. But, you’re not going to lose any either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweet Your Marketing Message - yournetinfosource.com Home Business Blog - Home Business Help Blog</title>
		<link>http://www.sitepronews.com/2009/09/28/tweet-your-marketing-message/comment-page-1/#comment-14727</link>
		<dc:creator>Tweet Your Marketing Message - yournetinfosource.com Home Business Blog - Home Business Help Blog</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepronews.com/?p=4498#comment-14727</guid>
		<description>[...] Post from: SiteProNews: Webmaster News &amp; Resources%%Tweet Your Marketing Message%% [...]</description>
		<content:encoded><![CDATA[<p>[...] Post from: SiteProNews: Webmaster News &amp; Resources%%Tweet Your Marketing Message%% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Platt</title>
		<link>http://www.sitepronews.com/2009/09/28/tweet-your-marketing-message/comment-page-1/#comment-14658</link>
		<dc:creator>Bill Platt</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepronews.com/?p=4498#comment-14658</guid>
		<description>Good advice. Don&#039;t grow your followers to soothe your ego. Grow followers who are interested in what you have to say.</description>
		<content:encoded><![CDATA[<p>Good advice. Don&#8217;t grow your followers to soothe your ego. Grow followers who are interested in what you have to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeoNext</title>
		<link>http://www.sitepronews.com/2009/09/28/tweet-your-marketing-message/comment-page-1/#comment-14611</link>
		<dc:creator>SeoNext</dc:creator>
		<pubDate>Tue, 29 Sep 2009 05:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepronews.com/?p=4498#comment-14611</guid>
		<description>On a number of occasions Twitter has literally staggered under the incredible weight of its explosive growth - and periodically, when a big news breaks hit the scene, &quot;tweeters&quot; from around the world start tweeting all at once and crash their servers entirely. It&#039;s difficult to imagine anything which could experience such an astounding growth curve as this contemporary social networking platform.</description>
		<content:encoded><![CDATA[<p>On a number of occasions Twitter has literally staggered under the incredible weight of its explosive growth &#8211; and periodically, when a big news breaks hit the scene, &#8220;tweeters&#8221; from around the world start tweeting all at once and crash their servers entirely. It&#8217;s difficult to imagine anything which could experience such an astounding growth curve as this contemporary social networking platform.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

